Hurricane Ridge
- Hurricane Ridge5,250'
Latest observation 10/25 05:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 10/25 05:00 | 34 | 99 | 7 | 12 | 22 | 242 | 0.01 | 0.10 | 3 | 0 |
| 10/25 04:00 | 34 | 99 | 5 | 11 | 17 | 239 | 0.01 | 0.09 | 3 | 0 |
| 10/25 03:00 | 33 | 99 | 6 | 12 | 19 | 242 | 0.01 | 0.08 | 3 | 0 |
| 10/25 02:00 | 32 | 99 | 7 | 12 | 17 | 242 | 0.01 | 0.07 | 3 | 0 |
| 10/25 01:00 | 32 | 98 | 6 | 11 | 15 | 240 | 0.02 | 0.06 | 2 | 0 |
| 10/25 00:00 | 30 | 97 | 6 | 10 | 18 | 244 | 0.02 | 0.04 | 2 | 0 |
| 10/24 23:00 | 30 | 96 | 6 | 12 | 20 | 247 | 0.02 | 0.02 | 2 | 0 |
| 10/24 22:00 | 30 | 87 | 7 | 14 | 25 | 242 | 0.00 | 0.00 | 2 | 0 |
| 10/24 21:00 | 33 | 48 | 7 | 12 | 22 | 251 | 0.00 | 0.00 | 2 | 0 |
| 10/24 20:00 | 34 | 51 | 5 | 10 | 16 | 247 | 0.00 | 0.00 | 2 | 0 |
| 10/24 19:00 | 35 | 37 | 3 | 7 | 13 | 246 | 0.00 | 0.00 | 2 | 2 |
| 10/24 18:00 | 36 | 36 | 2 | 7 | 14 | 247 | 0.00 | 0.00 | 2 | 16 |
| 10/24 17:00 | 37 | 36 | 6 | 10 | 18 | 240 | 0.00 | 0.00 | 2 | 58 |
| 10/24 16:00 | 38 | 41 | 4 | 7 | 11 | 250 | 0.00 | 0.00 | 3 | 127 |
| 10/24 15:00 | 38 | 49 | 2 | 7 | 14 | 248 | 0.00 | 0.00 | 3 | 160 |
| 10/24 14:00 | 35 | 43 | 3 | 9 | 18 | 251 | 0.00 | 0.00 | 3 | 105 |
| 10/24 13:00 | 37 | 37 | 0 | 5 | 10 | 245 | 0.00 | 0.00 | 3 | 140 |
| 10/24 12:00 | 36 | 44 | 1 | 6 | 16 | 236 | 0.00 | 0.00 | 3 | 133 |
| 10/24 11:00 | 34 | 63 | 0 | 4 | 13 | 256 | 0.00 | 0.00 | 3 | 40 |
| 10/24 10:00 | 37 | 23 | 0 | 2 | 6 | 236 | 0.00 | 0.00 | 3 | 50 |
| 10/24 09:00 | 36 | 22 | 1 | 6 | 12 | 222 | 0.00 | 0.00 | 2 | 19 |
| 10/24 08:00 | 36 | 24 | 0 | 0 | 4 | 258 | 0.00 | 0.00 | 2 | 2 |
| 10/24 07:00 | 36 | 16 | 0 | 0 | 4 | 289 | 0.00 | 0.00 | 2 | 0 |
| 10/24 06:00 | 37 | 21 | 1 | 4 | 7 | 243 | 0.00 | 0.00 | 2 | 0 |

